STMC PAMASKONG HANDOG 2020 Congratulations to all winners!
YELLOW TEAM | ||
P 500 CASH | ||
REF# | ID# | NAME |
1 | 144122 | ALCOZER,Amylou |
2 | 255296 | LUBUGUIN,Andrew Ard |
3 | 143844 | BAUTISTA,Rachel |
4 | 283978 | CANAPI,Anna Liza Grace |
5 | 275726 | BARTOLO,Marilyn |
6 | 243210 | PIOQUID,Rita Mitz |
7 | 286163 | MENDOZA,Charisse |
8 | 268077 | FERRER,Edsa Marie |
9 | 276545 | GONZALES,Chielo |
10 | 144590 | BADILLO,Gemmalyn |
11 | 143506 | LAWAS,Lea |
12 | 143756 | CASUYON,Marlon |
13 | 143303 | PALCONAN,Hazel |
14 | 144855 | MESIAS,James |
15 | 261385 | NATAL,Jessie |
16 | 275730 | JUNIO,Mary Joy |
17 | 266797 | ESIO,Jarven |
18 | 252887 | MIRANDA,Joseph Aaron |
19 | 144466 | DEL MORO,Junebell |
20 | 145089 | RODILLAS,Edison |
21 | 145488 | GONZALO,Jeniffer |
22 | 153280 | JABON,Rechelle |
23 | 143244 | PUCYUTAN,Edwin |
24 | 144223 | BALETE,Alvette |
25 | 245098 | VILLAHERMOSA,Daniel |
26 | 253748 | SOLIMAN,Alemar |
27 | 143652 | ELEC,Heber |
28 | 299597 | ANDRADA,Maria Nueva |
29 | 243139 | AQUINO,April |
30 | 143126 | TABERMEJO,Rubylinda |
31 | 145024 | QUEPPET,Floricel |
32 | 144799 | MALICSI,Girlie |
33 | 281894 | CAMBEL,Cory |
34 | 262036 | CABILLON,Jenina |
35 | 253088 | DAYO,Jackelyn |
P 800 CASH | ||
REF# | ID# | NAME |
1 | 268304 | CARANDANG,Jayferson |
2 | 246700 | OSILA,Judith |
3 | 252104 | DOMINGO,Aldrin |
4 | 292388 | VASQUEZ,Eris |
5 | 263120 | MACASILHIG,Rodel |
6 | 143060 | VILLAR,Roger |
7 | 260642 | DOMALANTA,Renato |
8 | 269712 | DE LOS ANGELES,Santa |
9 | 144818 | MANJARES,Delia |
10 | 143873 | BACCAY,Mary Grace |
P 1,000 CASH | ||
REF# | ID# | NAME |
1 | 255297 | SANTILLAN,Jennifer |
2 | 285749 | SAN DIEGO,Marjorie Joy |
3 | 243169 | CONTRERAS,May Ann |
4 | 260989 | AVELLANO,Miljean |
5 | 143247 | PRADO,Andrea |
6 | 144739 | LOPEZ,Carolina |
7 | 252576 | VILLANUEVA,Mary Ann |
P 2,000.00 CASH | ||
REF# | ID# | NAME |
1 | 144660 | HIDALGO,Christian |
2 | 265406 | PARRENO,Kennedy |
3 | 261755 | PUNZALAN,Rio Ann |
4 | 143808 | CABAGUING,Marlito |
P 4,000.00 CASH | ||
REF# | ID# | NAME |
1 | 262071 | FALCESO,Gracezel |
2 | 143770 | CARLOS,Liezl |
3 | 277532 | CRUZ,Allyza |
GREEN TEAM | ||
P 500 CASH | ||
REF# | ID# | NAME |
1 | 244658 | SAMIANO,Jenilyn |
2 | 291424 | BERSAMINA,Junard |
3 | 144266 | BERGOLA,Randie |
4 | 252117 | JIMENEZ,Maureen |
5 | 277537 | ORTEGA,Mylene |
6 | 268066 | ESQUIVEL,Maribel |
7 | 262347 | LANZUELA,Ric |
8 | 264227 | RABANERA,Mary Ann |
9 | 291526 | LACHICA,Menard |
10 | 251084 | REDRINO,Aileen |
11 | 281206 | DIVINA,Chen Chen |
12 | 254731 | CAMBAL,Angela |
13 | 153279 | CASTOR,Nancy |
14 | 145017 | PORTES,Donna |
15 | 263056 | CABANLIG,Jonathan |
16 | 253868 | NEDULA,Christian Mar |
17 | 243783 | ESCOBIDO,Jashmin |
18 | 292385 | PENAS,Diana Mae |
19 | 144513 | DOROTEO,Allan |
20 | 248202 | ANASTACIO,Marjorie |
21 | 266765 | AGUILAR,Ronan Rey |
22 | 266794 | DOCTORA,Chito |
23 | 243236 | TUIZA,Charmaine |
24 | 276541 | HERNANDEZ,Ma Leslie |
25 | 144092 | ACLAN,Darwin |
26 | 266470 | SANCON,Myrna |
27 | 143220 | RESURRECCION,Mervin |
28 | 266711 | MARASIGAN,Jay-R |
29 | 266800 | LAJARA,Claudine |
30 | 152961 | BAUTISTA,Elaine |
31 | 284113 | ARINGO,Froylan |
32 | 243180 | LARA,Marilyn |
33 | 144239 | BARRO,Juvy |
34 | 269719 | LAT,Gemargrette |
35 | 268694 | VALENCIA,Rizza |
P 800 CASH | ||
REF# | ID# | NAME |
1 | 285538 | VILLANUEVA,Ernmarl |
2 | 269721 | RENEGADO,Rexelyn |
3 | 252067 | ARGOTE,Maria Reinna Trina |
4 | 291546 | DELLOSA,Karla |
5 | 294234 | VIVAS,Mary Joy |
6 | 145244 | VERGARA,Cristina |
7 | 293657 | HERNANDEZ,Kim Carlo |
8 | 299782 | JOGNO,Amapola |
9 | 252558 | RABE,Maria Everlyn Joy |
10 | 144389 | CELESTRA,Alvin |
P 1,000 CASH | ||
REF# | ID# | NAME |
1 | 143225 | REJANO,Luzviminda |
2 | 144570 | FENIS,Daniel |
3 | 243787 | MARQUEZ,Jovilyn |
4 | 255736 | MONTOYA,Geno Aldrex |
5 | 262029 | PANGANIBAN JR,Roberto |
6 | 144410 | CORNITO,Juana |
7 | 255732 | ESPINO,Michael |
P 2,000.00 CASH | ||
REF# | ID# | NAME |
1 | 243163 | ANTONIO,Marivic |
2 | 153284 | LANDICHO,Aisa |
3 | 296089 | CORALDE,May-Anne |
4 | 144549 | ESTEPA,Wendell |
P 4,000.00 CASH | ||
REF# | ID# | NAME |
1 | 262088 | TENORIO,Nica Joy |
2 | 263415 | MONFERO,Jolan |
3 | 145457 | DAEL,Rhyan |
BLUE TEAM | ||
P 500 CASH | ||
REF# | ID# | NAME |
1 | 143886 | ARIDA,Sarah Jane |
2 | 260983 | LIMPUASAN,Karen |
3 | 299799 | JERUSALEM,Janna |
4 | 143439 | MANALO,Ryan |
5 | 265955 | HERRERA,Nina Ricci |
6 | 266451 | ESCOSURA,Mark Teody |
7 | 144795 | MALANOM,Lorenza |
8 | 291620 | SIMON,Jefferson |
9 | 266786 | CASTANARES,Adrian |
10 | 254928 | GAMBOA,Kristian Paul |
11 | 254717 | HIPOLITO,Paul Jhon |
12 | 299619 | ESCAMILLAS,John Lesther |
13 | 144601 | CARLOS,Rochelle |
14 | 253118 | LACAP,Aaron James |
15 | 264228 | PAMPLONA,Glecy |
16 | 253068 | BATANGER,Nympha |
17 | 283947 | DE LEON,Rommel |
18 | 143322 | ORIAN,Dolores |
19 | 295337 | WAGAN,Mmary Grace |
20 | 267201 | NICOLAS,Kris Michelle |
21 | 144605 | GARCIA,Lester |
22 | 243198 | STA ANA,Michelle |
23 | 268078 | TERRONES,Christian |
24 | 273244 | GALAP,Lyka Mae |
25 | 262358 | LIQUIDO,Arnel |
26 | 291502 | ESTARAS,Marshiel |
27 | 245605 | NERIZON,Ricky |
28 | 144448 | FUENTES,Ruby |
29 | 253104 | PASTIDIO,Robert |
30 | 278463 | ALIVIA,Beverly |
31 | 252111 | LANUZO,Maria Myla |
32 | 263377 | ABEGANIA,Christine |
33 | 292372 | AYO,Aljun |
34 | 243237 | UBALDO,Daniel John |
35 | 261001 | BUENAVENTURA,Shireen |
P 800 CASH | ||
REF# | ID# | NAME |
1 | 143725 | CORONADO,Michael |
2 | 143851 | BARQUEROS,Roselle |
3 | 266714 | MOLINA,John Mark |
4 | 143509 | LAUREL,Jocelyn |
5 | 243119 | LAJA,Dan Jonnel |
6 | 144404 | ALCANTARA,Rosette |
7 | 300126 | LUDOVICE,Jose |
8 | 278468 | EDEZA,Sherilyn |
9 | 263856 | CADAG,Emmanuelle |
10 | 260174 | DE RAMOS,Marc Daryl |
P 1,000 CASH | ||
REF# | ID# | NAME |
1 | 247957 | MALIBIRAN,Christopher |
2 | 143332 | OLIVA,Larry |
3 | 144633 | GONZALEZ,James Franciscus |
4 | 292381 | RECOPELACION,April Ann |
5 | 261554 | CASTILLO,Roma |
6 | 143059 | VILLARUEL,Victoria |
7 | 144805 | MAMING,Maiden Grace |
P 2,000.00 CASH | ||
REF# | ID# | NAME |
1 | 255734 | PORMILDA,Reneil |
2 | 144835 | CASINELLO,Precila |
3 | 145173 | DOROTEO,Rina |
4 | 292379 | CAMACHO,Heherson |
P 4,000.00 CASH | ||
REF# | ID# | NAME |
1 | 245646 | ESGUERRA,Mylene Grace |
2 | 260942 | CUENO,Keam Allen |
3 | 145004 | CARRANZA,Teodora |
REGULAR SHIFT | ||
P 500 CASH | ||
REF# | ID# | NAME |
1 | 144051 | LAUDATO,Herbert |
2 | 143938 | AGUISANDA,Edelbrando |
3 | 143051 | YABUT,Gilbert |
4 | 211688 | PORTENTO,Robert |
5 | 145564 | SEMANA,Maria Bella |
6 | 145702 | BINAYAN,Alfynne |
7 | 144592 | DELFIN,Grace |
8 | 263352 | AMICAN,Maria Ionie |
9 | 145544 | PLATON,Hazel |
10 | 144672 | JASA,Gregory George |
11 | 145399 | ZAPANTA,Amor |
12 | 143905 | ANDRES,Eric Ferdinand |
13 | 286753 | FERNANDEZ,Adrian |
14 | 263351 | SIRIBAN,Julius Isidro |
15 | 145388 | PASION,Jose Noel |
16 | 265397 | FLORENDO,Jhanet |
17 | 192605 | DIOCERA,Mairel |
18 | 144935 | OLIVO JR,Cleovino |
19 | 145576 | VERGARA,Vergara |
20 | 145664 | QUIAMBAO,Marife |
21 | 297826 | CERVILLON,Richard |
22 | 221575 | TUIZA,Alvic |
23 | 286752 | CARAGGAYAN JR,Vicente |
24 | 261379 | CASTILLO,Bo Derek Kaypee |
25 | 145666 | REDONA,Bernardo |
26 | 145562 | SANTOLUMA,Rheda |
27 | 145284 | ZAMORA,Reynante |
28 | 143840 | BEATINGO,Wendell |
29 | 145446 | CORRALES,Ruby May |
30 | 243265 | YURO,Justine Joy |
31 | 144691 | LABAYAN,Nora |
32 | 145391 | RICAMARA,Mary Rose |
33 | 262340 | SAGUISAG,Sonny |
34 | 143972 | BAILLO,Elsie |
35 | 143154 | SEROGNAS,Elmerito |
P 800 CASH | ||
REF# | ID# | NAME |
1 | 143435 | MANEJERO,Judioz |
2 | 143278 | PARRA,Ronald |
3 | 145531 | NAVELA,Maria Karina |
4 | 144101 | AGUDON,Aiza Marie |
5 | 143719 | CUENTA,Eric |
6 | 145519 | MARANAN,Marites |
7 | 145550 | RAMOS,Cherry |
8 | 263354 | CASTILLO,Rowena |
9 | 145390 | REAL,Rogelio |
10 | 267342 | IBARRIENTOS,Nino Dan |
P 1,000 CASH | ||
REF# | ID# | NAME |
1 | 242744 | ENDOZO,Jay-Ar |
2 | 144337 | CALUBAQUIB,Marilyn |
3 | 145139 | SANTOS,Melendrez |
4 | 145229 | UBANA JR,Wenceslao |
5 | 145401 | BUHAY,Alvin |
6 | 145518 | MARABILLON,Alfin Alwin |
7 | 145130 | SANTANA,Jennifer |
P 2,000.00 CASH | ||
REF# | ID# | NAME |
1 | 145322 | OCAMPO,Efren |
2 | 145116 | SALIVIO,Saldo Rex |
3 | 144165 | ANTONIO,Addonyz |
4 | 261982 | BITARA,Marcos |
P 4,000.00 CASH | ||
REF# | ID# | NAME |
1 | 145340 | LABORDO,Gloria |
2 | 265394 | OLOC-OLOC,Melvin |
3 | 144230 | BALMES,Estelita |
GRAND RAFFLE WINNERS | ||
P 2500 CASH | ||
ID# | NAME | |
1 | 144154 | ANAMA, EDRALYN B |
2 | 255412 | BUENAVENTURA, RAMIL |
3 | 243177 | GERALDIZO, ANGELITO R |
P 5,000 CASH | ||
ID# | NAME | |
1 | 249801 | DALUYIN, PAOLO |
2 | 285275 | BUERA, MARIA VIRGINIA |
P 7,500 CASH | ||
ID# | NAME | |
1 | 277530 | BUSITA, ROSEMARIE |
P 10,000.00 CASH | ||
ID# | NAME | |
1 | 289821 | EBUENGA, MICHAEL |
P 18,000.00 CASH | ||
ID# | NAME | |
1 | 262048 | ASAS, JENNYFAITH |
For inquiries, please visit our coop office or contact local 5707/5408.
Thank you very much!
STMC Management